- PAG 2020 066 Web
- PAG 2020 070 Web
- PAG 2020 070c Web
- PAG 2020 073 Web
- PAG 2020 078 1 Web
- PAG 2020 080 1 Web
- PAG 2020 081 1 Web
- PAG 2020 101 1 Web
- PAG 2020 103 1 Web
- PAG 2020 106 1 Web
- PAG 2020 116 1 Web
- PAG 2020 113 1 Web
- PAG 2020 143 1 Web
- PAG 2020 146 1 Web
- PAG 2020 157 1 Web
- PAG 2020 159 1 Web
- PAG 2020 219 1 Web
- PAG 2020 203 1 Web
- PAG 2020 230 1 Web
Our full program consists of scientific workshops, plenary speakers, industry workshops, digital tools and resources sessions, posters sessions, and and Exhibits with vendors presenting industry related productions and services. It is designed to provide a forum on recent developments and future plans for plant and animal genome projects. conference is an excellent opportunity to exchange ideas and applications on this internationally important project.
To learn more about any of these, click on the links in the above paragraph, or via the Program Menu in the right sidebar.
PAG XXIX Meeting Itinerary
10:00 AM - 9:00 PM | Show Management Office |
10:00 AM - 9:00 PM | Registration |
10:00 AM - 9:00 PM | Speaker Ready Room |
1:30 PM - 3:40 PM | Workshop Session* |
1:30 PM - 6:10 PM |
Workshop Session* |
3:30 PM - 4:00 PM | Coffee Break |
4:00 PM - 6:10 PM | Workshop Session* |
7:00 AM - 8:00 AM | Continental Breakfast |
7:00 AM - 9:30 PM | Poster Hanging Access |
7:00 AM - 7:00 PM | Registration |
7:00 AM - 7:00 PM | Show Management Office |
7:00 AM - 7:00 PM | Speaker Ready Room |
8:00 AM - 10:10 AM | Workshop Session* |
8:00 AM - 12:40 PM | Workshop Session* |
8:00 AM - 6:10 PM | Workshop Session* |
9:30 AM - 10:30 AM | Coffee Break |
10:30 AM - 12:40 PM | Workshop Session* |
12:30 PM - 1:30 PM | Lunch |
1:30 PM - 3:40 PM | Workshop Session* |
1:30 PM - 3:40 PM | Digital Tools and Resources Workshop #1 |
1:30 PM - 6:10 PM | Workshop Session* |
3:00 PM - 4:00 PM | Coffee Break |
4:00 PM - 6:10 PM | Workshop Session* |
6:20 PM - 8:30 PM | Workshop Session* |
7:00 AM - 8:00 AM | Continental Breakfast |
7:00 AM - 5:00 PM | Registration |
7:00 AM - 5:00 PM | Show Management Office |
7:00 AM - 9:00 PM | Speaker Ready Room |
7:00 AM - 9:00 PM | Poster Access |
8:00 AM - 10:10 AM | Workshop Session* |
8:00 AM - 12:40 PM | Workshop Session* |
9:30 AM - 10:30 AM | Coffee Break |
10:30 AM - 12:40 PM | Workshop Session* |
12:30 PM - 1:30 PM | Lunch |
1:30 PM - 3:40 PM | Workshop Session* |
1:30 PM - 6:20 PM | Workshop Session* |
3:00 PM - 4:00 PM | Coffee Break |
3:00 PM - 8:45 PM | Exhibits Open |
4:00 PM - 6:10 PM | Workshop Session* |
6:15 PM - 7:00 PM | Plenary Lecture - Jennifer Doudna |
7:15 PM - 8:45 PM | Opening Reception |
7:00 AM - 8:00 AM | Continental Breakfast |
7:00 AM - 5:00 PM | Registration |
7:00 AM - 5:00 PM | Show Management Office |
7:00 AM - 7:00 PM | Speaker Ready Room |
7:00 AM - 9:00 PM | Poster Access |
8:00 AM - 8:45 AM | Plenary Lecture - J. Keith Joung |
8:45 AM - 9:30 AM | Plenary Lecture - Hopi Hoekstra |
9:30 AM - 11:30 AM | Coffee Break |
9:30 AM - 5:00 PM | Exhibits Open |
10:00 AM - 11:30 AM | Poster Session - Even Numbers |
12:00 PM - 12:50 PM | Lunch |
12:50 PM - 3:00 PM | Workshop Session* |
12:50 PM - 3:00 PM | Digital Tools and Resources Workshop #2 |
3:00 PM - 4:30 PM | Poster Session - Odd Numbers |
3:00 PM - 4:30 PM | Coffee Break |
4:00 PM - 6:10 PM | Workshop Session* |
6:20 PM - 8:30 PM | Workshop Session* |
6:20 PM - 8:40 PM | Workshop Session* |
7:00 PM - 7:30 PM | Coffee Break |
7:00 AM - 8:00 AM | Continental Breakfast |
7:00 AM - 3:00 PM | Poster Access |
7:00 AM - 3:00 PM | Registration |
7:00 AM - 5:00 PM | Show Managment Office |
7:00 AM - 7:00 PM | Speaker Ready Room |
8:00 AM - 8:45 AM | Plenary Lecture - Elaine A. Ostrander |
8:45 AM - 9:30 AM | Plenary Lecture - Ludovic Orlando |
9:30 AM - 10:30 AM | Coffee Break |
9:30 AM - 3:00 PM | Exhibits Open |
10:30 AM - 12:40 PM | Workshop Session* |
10:30 AM - 12:40 PM | Digital Tools and Resources Workshop #3 |
12:30 PM - 1:30 PM | Lunch |
1:30 PM - 3:40 PM | Workshop Session* |
1:30 PM - 6:10 PM | Workshop Session* |
2:00 PM - 3:00 PM | Coffee Break |
4:00 PM - 6:10 PM | Workshop Session* |
4:00 PM - 6:15 PM | Workshop Session* |
7:00 PM - 11:55 PM | Closing Banquet Dinner |
7:00 AM - 8:00 AM | Continental Breakfast |
7:00 AM - 12:00 PM | Poster Access |
7:00 AM - 12:00 PM | Registration |
7:00 AM - 2:00 PM | Speaker Ready Room |
8:00 AM - 8:45 AM | Plenary Lecture - Elinor Karlsson |
8:45 AM-9:30 AM | Plenary Lecture - Joanne Chory |
9:30 AM-10:30 AM | Coffee Break |
10:30 AM - 12:40 PM | Workshop Session* |
10:30 AM - 12:40 PM | Digital Tools and Resources Workshop #4 |
12:30 PM - 1:30 PM | Lunch |
* We are currently planning the PAG XXIX Workshop Sessions Schedule.
** Industry Workshops are presented by Exhibitors. More information will be added when available.
For additional information on past conferences, please view archived programs and abstracts from the menu at top.