Last | First | Affiliation | Country | Year | Conference |
Abecasis | Gonaclo | University of Michigan | USA | 2013 | PAG |
Aguzzi | Adriano | University Hospital of Zurich | Switzerland | 2003 | PAG |
Aiden | Erez Lieberman | Baylor College of Medicine | USA | 2016 | PAG |
Andersson | Leif | Uppsala Biomedical Center | Sweden | 2000 | PAG |
Ashburner | Michael | European Bioinformatics Institute (EMBL-EBI) | UK | 2008 | PAG |
Aviezer | David | Protalix | USA | 2009 | PAG |
Baldwin | Ian | Max Planck Institute for Chemical Ecology | Germany | 2007 | PAG |
Bartel | David | Massachusetts Institute of Technology (MIT) | USA | 2007 | PAG |
Baulcombe | David | John Innes Centre | UK | 2008 | PAG |
Baulcombe | David | John Innes Centre | UK | 2001 | PAG |
Beachy | Roger | USDA/National Institute of Food and Agriculture (NIFA) | USA | 2011 | PAG |
Bellgard | Matthew | Australian Bioinformatics Facility (ABF) | Australia | 2014 | PAG Asia |
Bigwood | Douglas | Bayer Corporation | USA | 2001 | PAG |
Birney | Ewan | The European Bioinformatics Institute (EMBL-EBI) | UK | 2009 | PAG |
Blackburn | Elizabeth | University of California, San Francisco (UCSF) | USA | 1997 | PAG |
Blundell | Tom | University of Cambridge | UK | 2002 | PAG |
Bobo | Jack | Futurity | USA | 2020 | PAG |
Boettcher | Paul | Food and Agriculture Organization of the United Nations | USA | 2019 | PAG Asia |
Bordenstein | Seth | Vanderbilt University | USA | 2017 | PAG |
Borrill | Philippa | John Innes Centre | UK | 2018 | PAG Asia |
Bosdet | Ian | British Columbia Cancer Agency | Canada | 2003 | PAG |
Bourne | Phil | National Institutes of Health (NIH) | USA | 2015 | PAG |
Briggs | Steve | University of California, San Diego | USA | 2009 | PAG |
Brown | Steve | Medical Research Council (MRC) | UK | 2002 | PAG |
Buckler | Edward | Cornell University | USA | 2018 | PAG |
Bustamente | Carlos | Stanford University | USA | 2012 | PAG |
Butler | John | National Institute of Standards and Technology (NIST) | USA | 2014 | PAG |
Cam | Maggie | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | USA | 2005 | PAG |
Cao | XiaoFeng | Chinese Academy of Sciences | China | 2015 | PAG Asia |
Chandler | Vicki | University of Arizona | USA | 2010 | PAG |
Chase | Mark | Royal Botanic Gardens, Kew | UK | 2000 | PAG |
Chen | Xuewei | Sichuan Agricultural University | China | 2019 | PAG Asia |
Cho | Seoae | C&K Genomics | South Korea | 2016 | PAG Asia |
Choi | Doil | Seoul National University | South Korea | 2018 | PAG Asia |
Chory | Joanne | Salk Institute for Biological Studies | USA | 2010 | PAG |
Chory | Joanne | Salk Institute for Biological Studies | USA | 2022 | PAG |
Chourrout | Daniel | SARS International Centre for Marine Molecular Biology, University of Bergen | Norway | 2013 | PAG |
Church | George | Harvard Medical School | USA | 2009 | PAG |
Clark | Andrew | Cornell Unversity | USA | 2009 | PAG |
Cockett | Noelle | Utah State University | USA | 2000 | PAG |
Cohen | Daniel | GenSet | USA | 1999 | PAG |
Cook | James | USDA, National Research Institute | USA | 1994 | PG |
Cooper | Alan | University of Adelaide | Australia | 2016 | PAG Asia |
Cooper | Alan | University of Adelaide | Australia | 2017 | PAG |
Cooper | Kimberly | University of California, San Diego | USA | 2020 | PAG |
Coruzzi | Gloria | NYU Center for Genomics and Systems Biology | USA | 2018 | PAG |
Cotter | Bob | John Hopkins University | USA | 1995 | PG |
Coupland | George | Max Planck Institute for Plant Breeding Research | Germany | 2002 | PAG |
Dangl | Jeff | University of North Carolina at Chapel Hill | USA | 2001 | PAG |
Darvasi | Ariel | The Hebrew University of Jerusalem | Israel | 2006 | PAG |
Davis | Ronald | Stanford University | USA | 1998 | PAG |
Dean | Caroline | John Innes Centre | UK | 2014 | PAG |
Dean | Caroline | John Innes Centre | UK | 1995 | PG |
DeNise | Sue | MMI Genomics | USA | 2003 | PAG |
Dong | Liang | Iowa State University | USA | 2018 | PAG |
Doudna | Jennifer | University of California, Berkeley | USA | 2022 | PAG |
Dubcovsky | Jorge | University of California, Davis | USA | 2016 | PAG |
Ecker | Joe | Salk Institute for Biological Studies | USA | 2011 | PAG |
Eichler | Evan | University of Washington | USA | 2010 | PAG |
Eisen | Michael | University of California, Berkeley | USA | 2013 | PAG |
Eric | Green | National Institutes of Health (NIH) | USA | 2014 | PAG |
Evanega | Sarah Davidson | Cornell University | USA | 2020 | PAG |
Ewan | Birney | European Bioinformatics Institute (EMBL-EBI) | UK | 2014 | PAG |
Feuillet | Catherine | University of Zurich | Switzerland | 2001 | PAG |
Fincher | Geoff | The ARC Centre of Excellence for Plant Cell Walls | Australia | 2012 | PAG |
Fire | Andrew | Carnegie Institution for Science | USA | 2004 | PAG |
Flavell | Richard | Ceres, Inc. | USA | 2005 | PAG |
Flavell | Richard | Ceres, Inc. | USA | 2001 | PAG |
Flavell | Richard | John Innes Center | UK | 1994 | PG |
Fraley | Robb | Monsanto | USA | 2010 | PAG |
Franklin | Ian | The Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Australia | 2002 | PAG |
Fraser | Claire | University of Maryland School of Medicine | USA | 2017 | PAG |
Gaasterland | Terry | The Rockefeller University | USA | 2001 | PAG |
Galbraith | David | University of Arizona | USA | 2002 | PAG |
Garrick | Dorian | Iowa State University | USA | 2014 | PAG Asia |
Gaut | Brandon | University of California, Irvine | USA | 2000 | PAG |
Georges | Michel | University of Liège | Belgium | 2000 | PAG |
Goddard | Mike | University of Melbourne | Australia | 2015 | PAG |
Goff | Stephen | Syngenta | USA | 2002 | PAG |
Graves | Jenny | La Trobe University | Australia | 2014 | PAG Asia |
Green | Ed | University of California, Santa Cruz | USA | 2011 | PAG |
Green | Eric | National Institutes of Health (NIH) | USA | 2002 | PAG |
Green | Pamela | Michigan State University | USA | 2000 | PAG |
Greenspan | Ralph | The Neurosciences Institute | USA | 2002 | PAG |
Groenen | Martien | Wageningen University and Research | Netherlands | 1997 | PAG |
Han | Bin | Beijing Institute of Genomics | China | 2013 | PAG Asia |
Han | Bin | National Center for Gene Research, Chinese Academy of Sciences (CAS) | China | 2019 | PAG |
Han | Jae Yong | Seoul National University | South Korea | 2015 | PAG Asia |
Hanash | Samir | University of Michigan | USA | 2004 | PAG |
Harris | Matt | Harvard Medical School | USA | 2016 | PAG Asia |
Hayes | Ben | University of Queensland | Australia | 2018 | PAG Asia |
Hickey | John | University of Edinburgh | UK | 2019 | PAG |
Hill | David | Dana-Farber Cancer Institute, Harvard Medical School | USA | 2006 | PAG |
Hoekstra | Hopi | Howard Hughes Medical Institute, Harvard University | USA | 2022 | PAG |
Hood | Lee | Institute for Systems Biology | USA | 2009 | PAG |
Hood | Lee | Institute for Systems Biology | USA | 2012 | PAG |
Hood | Lee | University of Washington | USA | 1998 | PAG |
Horsch | Rob | Gates Foundation | USA | 2009 | PAG |
Horvath | Steve | University of California, Los Angeles | USA | 2008 | PAG |
Houston | Ross | The Roslin Institute, University of Edinburgh, | UK | 2017 | PAG Asia |
Hunter | Peter | University of Auckland | New Zealand | 2007 | PAG |
Ideker | Trey | University of California San Diego | USA | 2015 | PAG |
Iwata | Hiroyoshi | The University of Tokyo | Japan | 2018 | PAG Asia |
Izawa | Takeshi | The University of Tokyo | Japan | 2019 | PAG Asia |
Jacob | Howard | Medical College of Wisconsin | USA | 2010 | PAG |
Jacobson | Steve | University of California, Los Angeles | USA | 2008 | PAG |
Jacobson | Steve | University of California, Los Angeles | USA | 2013 | PAG |
Jarvis | Erich | Duke University Medical Center | USA | 2016 | PAG |
Johnson | Alexander | The University of Melbourne | Australia | 2017 | PAG Asia |
Johnson | Rebecca | Australian Museum Research Institute, Sydney | Australia | 2017 | PAG |
Jones | Jonatthan | John Innes Centre | UK | 2004 | PAG |
Jorgensen | Rich | University of Arizona | USA | 2001 | PAG |
Joung | J. Keith | Massachusetts General Hospital, Harvard Medical School | USA | 2022 | PAG |
Karlsson | Elinor | University of Massachusetts Medical School, Broad Institute of MIT and Harvard, | USA | 2022 | PAG |
Kay | Steven | Scripps Research | USA | 1998 | PAG |
Kennedy | Scott | Black Valley Films | USA | 2017 | PAG |
Kerlavage | Anthony | Celera Genomics | USA | 1999 | PAG |
Kerr | Elizabeth | Affymetrix | USA | 2000 | PAG |
Kim | Jin-Soo | Center for Genome Engineering | USA | 2017 | PAG Asia |
Kim | Kwan-Suk | Chungbuk National University | South Korea | 2014 | PAG Asia |
King | Julie | University of Nottingham | UK | 2019 | PAG |
Koornneef | Maarten | Wageningen University and Research | Netherlands | 2004 | PAG |
Lagudah | Evans | The Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Australia | 2015 | PAG Asia |
Lamb | Chris | John Innes Centre | UK | 2005 | PAG |
Langridge | Peter | University of Adelaide, Australian Centre for Plant Functional Genomics (ACPFC) | Australia | 2004 | PAG |
Langridge | Peter | University of Adelaide, Australian Centre for Plant Functional Genomics (ACPFC) | Australia | 2014 | PAG Asia |
Larson | Greger | University of Oxford | UK | 2013 | PAG |
Leach | Jan | Colorado State University | USA | 2016 | PAG |
Lee | Suk-Ha | Seoul National University | South Korea | 2016 | PAG Asia |
Lewin | Harris | University of Illinois | USA | 2001 | PAG |
Li | Xinyun | Huazhong Agricultural University | China | 2017 | PAG Asia |
Lindblad-Toh | Kerstin | Broad Institute of MIT and Harvard | USA | 2007 | PAG |
Lipman | David | National Center for Biotechnology Information (NCBI) at the National Institutes of Health (NIH) | USA | 2011 | PAG |
Lipman | Zach | Cold Spring Harbor Laboratory (CSHL) | USA | 2020 | PAG |
Lipschultz | Robert | Affymetrix | USA | 2000 | PAG |
Littlejohn | Matt | Sequencing, LIC | USA | 2015 | PAG Asia |
Lok | Si | Chinese University of Hong Kong | Hong Kong | 2013 | PAG Asia |
Long | Sharon | Stanford University | USA | 2011 | PAG |
Loveland | Jane | European Bioinformatics Institute (EMBL-EBI) | UK | 2019 | PAG Asia |
Luo | Jie | Huazhong Agricultural University | Canada | 2016 | PAG Asia |
Lynch | Michael | Indiana University | USA | 2011 | PAG |
Mackay | Trudy | North Carolina | USA | 2014 | PAG |
Mardis | Elaine | Washington University | USA | 2014 | PAG |
Martienssen | Rob | Cold Spring Harbor Laboratory (CSHL) | USA | 2017 | PAG |
Martienssen | Rob | Cold Spring Harbor Laboratory (CSHL) | USA | 2000 | PAG |
Martienssen | robert | Cold Spring Harbor Laboratory (CSHL) | USA | 2006 | PAG |
Martin | Gregory | Purdue University | USA | 1997 | PAG |
Masahiro | Yano | The Institute of Crop Science, NARO (NICS) | Japan | 2014 | PAG Asia |
McCouch | Susan | Cornell University | USA | 2008 | PAG |
McCouch | Susan | Cornell University | USA | 2012 | PAG |
McCouch | Susan | Cornell University | USA | 2013 | PAG Asia |
Mellon | Margaret | Union of Concerned Scientists | USA | 1999 | PAG |
Mercier | Raphael | Max Planck Institute for Plant Breeding Research | Germany | 2020 | PAG |
Metheny | Bradie | Washington Fax | USA | 1997 | PAG |
Meyerowitz | Elliot | California Institute of Technology | USA | 2004 | PAG |
Michelmore | Richard | University of California, Davis | USA | 2002 | PAG |
Miller | Guy | Galileo Laboratories | 2000 | PAG | |
Mitchell-Olds | Tom | Max-Planck Institute of Chemical Ecology | Germany | 2003 | PAG |
Mitchell-Olds | Tom | Duke Center for Genomic and Computational Biology (GCB) | USA | 2017 | PAG |
Mohapatra | Trilochan | Central Rice Research Institute | India | 2014 | PAG Asia |
Moore | Graham | John Innes Centre | UK | 2013 | PAG Asia |
Moore | Graham | John Innes Centre | UK | 2016 | PAG Asia |
Morgante | Michele | University of Udine | Italy | 2013 | PAG |
Muchlbauer | Gary | University of Minnesota | USA | 2013 | PAG |
Naqvi | Naweed | Temasek Life Sciences Laboratory (TLL) | Singapore | 2013 | PAG Asia |
O'Brien | Stephen | National Institutes of Health (NIH) | USA | 1996 | PG |
Olyroyd | Giles | John Innes Centre | UK | 2015 | PAG |
Omenn | Gilbert | University of Michigan | USA | 2008 | PAG |
Orban | Laszlo | Temasek Life Sciences Laboratory (TLL) | Singapore | 2013 | PAG Asia |
Orlando | Ludovic | Centre for Anthropobiology and Genomics of Toulouse | France | 2022 | PAG |
Ostell | James | National Center for Biotechnology Information (NCBI) at the National Institutes of Health (NIH) | USA | 2016 | PAG |
Ostrander | Elaine A. | National Human Genome Research Institute of the National Institutes of Health | USA | 2022 | PAG |
Palsson | Bernhard | University of California, San Diego | USA | 2006 | PAG |
Paterson | Andrew | Texas A&M University | USA | 1997 | PAG |
Patrinos | Ari | U.S. Department of Energy Joint Genome Institute | USA | 2006 | PAG |
Perakslis | Eric | U.S. Food and Drug Administration | USA | 2013 | PAG |
Phillips | Ronald | University of Minnesota | USA | 1996 | PG |
Piferrer | Francesc | Institute of Marine Sciences, CSIC | Spain | 2017 | PAG Asia |
Pritchard | Jonathan | Stanford University | USA | 2019 | PAG |
Puzo | Daniel | Los Angeles Times | USA | 1996 | PG |
Quackenbush | John | Dana-Farber Cancer Institute (DFCI), Harvard School of Public Health | USA | 2016 | PAG |
Quake | Stephen | Stanford University | USA | 2012 | PAG |
Raven | Peter | Missouri Botanical Garden | USA | 2010 | PAG |
Relman | David | Stanford University | USA | 2002 | PAG |
Rieseberg | Loren | University of British Columbia | Canada | 2012 | PAG |
Roberts | Richard | New England Biolabs | USA | 2005 | PAG |
Rodi | Charlie | Sequenom | USA | 2000 | PAG |
Ronald | Pamela | University of California, Davis | USA | 2011 | PAG |
Rothschild | Max | Iowa State University | USA | 2013 | PAG Asia |
Rothschild | Max | Iowa State University | USA | 2017 | PAG Asia |
Rubin | Edward | U.S. Department of Energy Joint Genome Institute | USA | 2008 | PAG |
Rubin | Edward | Lawrence Berkeley National Laboratory | USA | 2000 | PAG |
Sambanthamurthi | Ravigadevi | Malaysian Palm Oil Board | Malaysia | 2014 | PAG Asia |
Sasaki | Takuji | National Institute of Agrobiological Sciences | Japan | 2003 | PAG |
Wilson | Melissa A. | Arizona State University | USA | 2018 | PAG |
Schadt | Eric | Pacific Biosciences | USA | 2010 | PAG |
Schulze-Lefert | Paul | Max Planck Institute for Plant Breeding Research | Germany | 2003 | PAG |
Schulze-Lefert | Paul | Max Planck Institute for Plant Breeding Research | Germany | 2019 | PAG |
Shapiro | Beth | University of California, Santa Cruz | USA | 2015 | PAG |
Shendure | Jay | University of Washington, Howard Hughes Medical Institute (HHMI) | USA | 2018 | PAG |
Sjolander | Kimmen | University of California, Berkeley | USA | 2006 | PAG |
Somerville | Chris | Stanford University | USA | 1994 | PG |
Somerville | Shauna | Carnegie Institution | USA | 1998 | PAG |
Staskawicz | Brain | University of California, Berkeley | USA | 1996 | PG |
Stein | Lincoln | Cold Spring Harbor Laboratory (CSHL) | USA | 2001 | PAG |
Stone | Anne | Arizona State University | USA | 2020 | PAG |
Stubbs | Lisa | Lawrence Livermore National Laboratory | USA | 2003 | PAG |
Talbot | William | Stanford University | USA | 2000 | PAG |
Tanksley | Steven | Cornell University | USA | 1995 | PG |
Tanksley | Steven | Cornell University | USA | 1997 | PAG |
Tingey | Scott | DuPont | USA | 2004 | PAG |
Tingey | Scott | Dupont | USA | 2001 | PAG |
Tuskan | Jerry | Oak Ridge National Laboratory | USA | 2007 | PAG |
Valent | Barbara | Kansas State University | USA | 2019 | PAG |
Van Eenennaam | Allison | University of California, Davis | USA | 2016 | PAG |
Varshney | Rajeev K. | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | India | 2015 | PAG Asia |
Venter | J. Craig | The Institute for Genomic Research (TIGR) | USA | 1994 | PG |
Venter | J. Craig | The Institute for Genomic Research (TIGR) | USA | 1995 | PG |
Wade | Claire | University of Sydney | Australia | 2014 | PAG Asia |
Walbot | Virginia | Stanford University | USA | 2002 | PAG |
Wang | Jun | BGI | China | 2013 | PAG Asia |
Wang | Yanfang | Chinese Academy of Agricultural Sciences | China | 2018 | PAG Asia |
Ware | Doreen | Cold Spring Harbor Laboratory | USA | 2018 | PAG |
Warinner | Christina | University of Oklahoma | USA | 2015 | PAG |
Warren | Wes | Washington University in St. Louis | USA | 2004 | PAG |
Waterston | Bob | Washington University in St. Louis | USA | 2002 | PAG |
Weigel | Detlef | Max Planck Institute for Developmental Biology | Germany | 2007 | PAG |
Wendel | Jonathan | Iowa State University | USA | 2009 | PAG |
Wessler | Sue | University of California, Riverside | USA | 2014 | PAG |
Whitelaw | Bruce | The Roslin Institute, University of Edinburgh | UK | 2018 | PAG |
Willerslev | Eske | Lundbeck Foundation GeoGenetics Centre | Denmark | 2020 | PAG |
Williams | Robert | University of Tennessee | USA | 2012 | PAG |
Wincker | Patrick | Genoscope | USA | 2014 | PAG |
Wing | Rod A. | Arizona Genomics Institute | USA | 2015 | PAG Asia |
Winzeler | Elizabeth | University of California, San Diego | USA | 2019 | PAG |
Xu | Xun | BGI | China | 2018 | PAG Asia |
Xuemei | Chen | University of California, Riverside | USA | 2015 | PAG |
Yang | Ning | China Agricultural University | China | 2019 | PAG Asia |
Yang | Tae-Jin | Seoul National University | South Korea | 2015 | PAG Asia |
Yano | Masahiro | National Institute of Agrobiological Sciences | Japan | 2005 | PAG |
Yates | John | Scripps Research | USA | 2004 | PAG |
Zamir | Dani | Hebrew University of Jerusalem | Israel | 2000 | PAG |
Zhang | Dabing | Shanghai Jiao Tong University | China | 2015 | PAG Asia |
Zhao | Shuhong | Huazhong Agricultural University | China | 2015 | PAG Asia |
Zhao | Yaofeng | China Agricultural University | China | 2019 | PAG Asia |
Updated 01-24-22